City of Johannesburg: Budget 2001/02 - 2003/04
City Manger


INCOME / EXPENDITURE PER DEPARTMENT

      2001/02 2002/03 2003/04
      0 0 0
1 City Manager Expenditure 21147 22666 23951
2 Telecommunications Expenditure 23453 24744 25858
3 Information Technology Expenditure 185947 191843 197860
4 Communications Expenditure 48448 51130 53466
5 Council Relations Expenditure 47830 48616 49742
6 Internal Audit Expenditure 20867 22126 23299


INCOME / EXPENDITURE PER STANDARD ITEM

Standard Items 2001/02 2002/03 2003/04
  R 000 R 000 R 000
Income: 0 0 0
Property rates 0 0 0
RSC 0 0 0
Application of minor tariff charges 0 0 0
Subsidies and Grants 0 0 0
Other Income 0 0 0
Expenditure:
Salaries and allowances 28226 29974 31604
General expenses : Contracted Services 172732 182234 190435
General expenses : Other 98590 104007 108690
Repairs and maintenance 988 1038 1081
Interest and redemption 42292 38764 37051
Contributions 1402 1479 1543
Gross Expenditure 344230 357496 370404
Less Recoveries 287 303 317
Direct Expenditure 343943 357193 370087
Internal departmental transfers 3749 3932 4089
Net Expenditure 347692 361125 374176
Surplus / (Deficit) -347692 -361125 -374176


The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.


Joburg City site | Budget Main Menu | City Development Plan