INCOME / EXPENDITURE PER STANDARD ITEMS
| 2001/02 | 2002/03 | 2003/04 | |
| R 000 | R 000 | R 000 | |
| Income | |||
| Service Charges : | |||
| Electricity | 2409530 | 2808164 | 3066108 |
| Water | 0 | 0 | 0 |
| Refuse | 0 | 0 | 0 |
| Sewerage | 0 | 0 | 0 |
| 0 | 0 | 0 | |
| City of Johannesburg Service Delivery Payments | 0 | 0 | 0 |
| Other Income | 47998 | 108838 | 118813 |
| Total Income | 2457528 | 2917002 | 3184921 |
| Expenditure | |||
| Salaries and allowances | 229661 | 229050 | 225565 |
| General Expenses : Bulk Purchases | 1550029 | 1656522 | 1789247 |
| General Expenses : Contracted Services | 181402 | 129111 | 105751 |
| General Expenses : Other | 108446 | 124876 | 156475 |
| Repairs and Maintenance | 62998 | 66708 | 70634 |
| Depreciation | 149822 | 161152 | 168039 |
| Contributions | 153116 | 178674 | 195066 |
| Total Expenditure | 2435474 | 2546093 | 2710777 |
| Internal transfers and recoveries | |||
| Net Expenditure | 2435474 | 2546093 | 2710777 |
| Net Profit (Loss)before Interest and Taxation | 22054 | 370909 | 474144 |
| Net Interest Paid (Received) | 152020 | 145733 | 124793 |
| 0 | 0 | 0 | |
| Transfers to City of Johannesburg | 226604 | 321091 | 334015 |
| 0 | 0 | 0 | |
| Taxation | -7721 | 97443 | 122097 |
| Net Profit (Loss) for the Year | -348849 | -193358 | -106761 |
| JHB | |||
| 2001/02 | 2002/03 | 2003/04 | |
| R 000 | R 000 | R 000 | |
| Income | |||
| Service Charges : | |||
| Electricity | 2289232 | 2675836 | 2920945 |
| Water | |||
| Refuse | |||
| Sewerage | |||
| City of Johannesburg Service Delivery Payments | |||
| Other Income | 41402 | 101703 | 111006 |
| Total Income | 2330634 | 2777539 | 3031951 |
| Expenditure | |||
| Salaries and allowances | 217341 | 215870 | 211429 |
| General Expenses : Bulk Purchases | 1463040 | 1563792 | 1687615 |
| General Expenses : Contracted Services | 181342 | 129046 | 105682 |
| General Expenses : Other | 101140 | 116753 | 132177 |
| Repairs and Maintenance | 58365 | 61575 | 64961 |
| Depreciation | 144341 | 154226 | 160078 |
| Contributions | 148800 | 173929 | 189861 |
| Total Expenditure | 2314369 | 2415191 | 2551803 |
| Internal transfers and recoveries | |||
| Net Expenditure | 2314369 | 2415191 | 2551803 |
| Net Profit (Loss)before Interest and Taxation | 16265 | 362348 | 480148 |
| Interest Paid | 130691 | 116141 | 88247 |
| Transfers to City of Johannesburg | 226604 | 321091 | 334015 |
| Taxation | -4560 | 101070 | 143372 |
| Net Profit (Loss) for the Year | -336470 | -175954 | -85486 |
| MIDRAND | |||
| 2001/02 | 2002/03 | 2003/04 | |
| R 000 | R 000 | R 000 | |
| Income | |||
| Service Charges : | |||
| Electricity | 120298 | 132328 | 145163 |
| Water | |||
| Refuse | |||
| Sewerage | |||
| City of Johannesburg Service Delivery Payments | |||
| Other Income | 6596 | 7135 | 7807 |
| Total Income | 126894 | 139463 | 152970 |
| Expenditure | |||
| Salaries and allowances | 12320 | 13180 | 14136 |
| General Expenses : Bulk Purchases | 86989 | 92730 | 101632 |
| General Expenses : Contracted Services | 60 | 65 | 69 |
| General Expenses : Other | 7306 | 8123 | 24298 |
| Repairs and Maintenance | 4633 | 5133 | 5673 |
| Depreciation | 5481 | 6926 | 7961 |
| Contributions | 4316 | 4745 | 5205 |
| Total Expenditure | 121105 | 130902 | 158974 |
| Internal transfers and recoveries | |||
| Net Expenditure | 121105 | 130902 | 158974 |
| Net Profit (Loss)before Interest and Taxation | 5789 | 8561 | -6004 |
| Interest Paid | 21329 | 29592 | 36546 |
| Transfers to City of Johannesburg | |||
| Taxation | -3161 | -3627 | -21275 |
| Net Profit (Loss) for the Year | -12379 | -17404 | -21275 |
The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.