INCOME / EXPENDITURE PER STANDARD ITEMS
| 2001/02 | 2002/03 | 2003/04 | |
| R 000 | R 000 | R 000 | |
| Income | |||
| Service Charges : | |||
| Electricity | |||
| Water | |||
| Refuse | |||
| Sewerage | |||
| City of Johannesburg Service Delivery Payments | 14113 | 12913 | 12413 |
| Other Income | 3447 | 3447 | 3447 |
| Total Income | 17560 | 16360 | 15860 |
| Expenditure | |||
| Salaries and allowances | 8989 | 9483 | 9910 |
| General Expenses : Bulk Purchases | |||
| General Expenses : Contracted Services | |||
| General Expenses : Other | 3500 | 3568 | 3687 |
| Repairs and Maintenance | 692 | 730 | 763 |
| Depreciation | 720 | 759 | 793 |
| Contributions | 2100 | 2215 | 2315 |
| Total Expenditure | 16001 | 16755 | 17468 |
| Internal transfers and recoveries | |||
| Net Expenditure | 16001 | 16755 | 17468 |
| Net Profit (Loss)before Interest and Taxation | 1559 | -395 | -1608 |
| Net Interest Paid (Received) | -895 | -895 | -895 |
| Transfers to City of Johannesburg | |||
| Taxation | |||
| Net Profit (Loss) for the Year | 2454 | 500 | -713 |
The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.