INCOME / EXPENDITURE PER DEPARTMENT
| 2001/02 | 2002/03 | 2003/04 | |||
| R 000 | R 000 | R 000 | |||
| 1 | Executive Director | Expenditure | 11791 | 12355 | 12848 |
| 2 | Finance | Expenditure | -89 | -342 | -519 |
| 3 | Health Services | Income | 29227 | 30630 | 31855 |
| Expenditure | 43429 | 45093 | 46832 | ||
| 4 | Libraries | Expenditure | 11405 | 12662 | 13519 |
| 5 | Social Development | Expenditure | 4939 | 5703 | 6411 |
| 6 | Sport and Recreation | Expenditure | 42462 | 44176 | 45434 |
| 7 | Housing | Expenditure | 121107 | 130560 | 139466 |
| 8 | Indigency Unit | Expenditure | 462 | 486 | 507 |
INCOME / EXPENDITURE PER STANDARD ITEM
| Standard Items | 2001/02 | 2002/03 | 2003/04 |
| R 000 | R 000 | R 000 | |
| Income: | 29227 | 30630 | 31855 |
| Subsidies and Grants | 29227 | 30630 | 31855 |
| Expenditure: | |||
| Salaries and allowances | 32454 | 34479 | 36389 |
| General expenses : Contracted Services | 2282 | 2407 | 2515 |
| General expenses : Other | 76306 | 80480 | 84082 |
| Repairs and maintenance | 5263 | 5543 | 5785 |
| Interest and redemption | 100593 | 108362 | 115588 |
| Contributions | 698 | 733 | 763 |
| Gross Expenditure | 217596 | 232004 | 245122 |
| Less Recoveries | 11600 | 12238 | 12789 |
| Direct Expenditure | 205996 | 219766 | 232333 |
| Internal departmental transfers | 29510 | 30927 | 32165 |
| Net Expenditure | 235506 | 250693 | 264498 |
| Surplus / (Deficit) | -206279 | -220063 | -232643 |
The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.