INCOME / EXPENDITURE PER DEPARTMENT
| 2001/02 | 2002/03 | 2003/04 | |||
| R 000 | R 000 | R 000 | |||
| 1 | Health Services | Income | 32393 | 33806 | 35039 |
| Expenditure | 196582 | 207364 | 217565 | ||
| 2 | Libraries | Income | 1645 | 1733 | 1809 |
| Expenditure | 62630 | 66988 | 70737 | ||
| 3 | Social Development | Income | 1522 | 1606 | 1678 |
| Expenditure | 36964 | 39649 | 42138 | ||
| 4 | Sport and Recreation | Income | 1151 | 1215 | 1271 |
| Expenditure | 145956 | 153668 | 160424 | ||
| 5 | Housing | Income | 31647 | 33388 | 34891 |
| Expenditure | 182650 | 195916 | 208352 |
INCOME / EXPENDITURE PER STANDARD ITEM
| Standard Items | 2001/02 | 2002/03 | 2003/04 |
| R 000 | R 000 | R 000 | |
| Income: | 68358 | 71748 | 74688 |
| Application of minor tariff charges | 926 | 977 | 1023 |
| Subsidies and Grants | 32217 | 33620 | 34845 |
| Other Income | 35215 | 37151 | 38820 |
| Expenditure: | |||
| Salaries and allowances | 338829 | 359987 | 379949 |
| General expenses : Contracted Services | 18456 | 19473 | 20352 |
| General expenses : Other | 142548 | 150272 | 156891 |
| Repairs and maintenance | 32759 | 34513 | 36029 |
| Interest and redemption | 101536 | 109534 | 116922 |
| Contributions | 2793 | 2937 | 3055 |
| Gross Expenditure | 636921 | 676716 | 713198 |
| Less Recoveries | 29564 | 31190 | 32593 |
| Direct Expenditure | 607357 | 645526 | 680605 |
| Internal departmental transfers | 17425 | 18059 | 18611 |
| Net Expenditure | 624782 | 663585 | 699216 |
| Surplus / (Deficit) | -556424 | -591837 | -624528 |
The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.