INCOME / EXPENDITURE PER DEPARTMENT
| 2001/02 | 2002/03 | 2003/04 | |||
| R 000 | R 000 | R 000 | |||
| 1 | Contract Management Unit | Expenditure | 14482 | 15592 | 16484 |
INCOME / EXPENDITURE PER STANDARD ITEM
| Standard Items | 2001/02 | 2002/03 | 2003/04 |
| R 000 | R 000 | R 000 | |
| Expenditure: | |||
| Salaries and allowances | 62 | 64 | 66 |
| General expenses : Contracted Services | 5710 | 6023 | 6294 |
| General expenses : Other | 3002 | 3167 | 3306 |
| Repairs and maintenance | 870 | 917 | 957 |
| Interest and redemption | 114 | 469 | 712 |
| Contributions | 358 | 377 | 392 |
| Gross Expenditure | 10116 | 11017 | 11727 |
| Less Recoveries | 0 | 0 | 0 |
| Direct Expenditure | 10116 | 11017 | 11727 |
| Internal departmental transfers | 4366 | 4575 | 4757 |
| Net Expenditure | 14482 | 15592 | 16484 |
| Surplus / (Deficit) | -14482 | -15592 | -16484 |
The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.