INCOME / EXPENDITURE PER DEPARTMENT
| 2001/02 | 2002/03 | 2003/04 | |||
| R 000 | R 000 | R 000 | |||
| 1 | Facility Maintenance | Expenditure | -2696 | -2689 | -2695 |
| 2 | Human Resources | Expenditure | 9357 | 9202 | 9550 |
| 3 | Administration | Expenditure | 40165 | 38653 | 38824 |
| 4 | Printing Section | Income | 15 | 16 | 17 |
| Expenditure | 3440 | 3649 | 3848 | ||
| 5 | Telephone Exchange | Income | 1528 | 1612 | 1685 |
| Expenditure | 5675 | 5987 | 6259 | ||
| 6 | Occupational Health and Safety | Expenditure | 363 | 409 | 446 |
| 7 | Facility Management | Income | 8266 | 8721 | 9113 |
| Expenditure | 58662 | 62153 | 65480 | ||
| 8 | Corporate G.I.S. | Income | 120 | 126 | 132 |
| Expenditure | 5901 | 5767 | 6021 | ||
| 9 | Legal Services | Income | 40 | 42 | 44 |
| Expenditure | 17060 | 17987 | 18791 | ||
| 10 | Fleet and Plant | Expenditure | 15957 | 6837 | 6436 |
| 11 | Valuation Services | Income | 300 | 317 | 331 |
| Expenditure | 15565 | 16287 | 16921 | ||
| 12 | Finance | Expenditure | 2685 | 2839 | 2980 |
INCOME / EXPENDITURE PER STANDARD ITEM
| Standard Items | 2001/02 | 2002/03 | 2003/04 |
| R 000 | R 000 | R 000 | |
| Income: | 10269 | 10834 | 11322 |
| Application of minor tariff charges | 340 | 359 | 375 |
| Other Income | 9929 | 10475 | 10947 |
| Expenditure: | |||
| Salaries and allowances | 104085 | 110440 | 116341 |
| General expenses : Contracted Services | 17913 | 18902 | 19753 |
| General expenses : Other | 70565 | 74432 | 77759 |
| Repairs and maintenance | 19021 | 20065 | 20966 |
| Interest and redemption | 40130 | 26676 | 24840 |
| Contributions | 1147 | 1208 | 1262 |
| Gross Expenditure | 252861 | 251723 | 260921 |
| Less Recoveries | 5000 | 5275 | 5512 |
| Direct Expenditure | 247861 | 246448 | 255409 |
| Internal departmental transfers | -75727 | -79367 | -82548 |
| Net Expenditure | 172134 | 167081 | 172861 |
| Surplus / (Deficit) | -161865 | -156247 | -161539 |
The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.