City of Johannesburg: Budget 2001/02 - 2003/04
EMERGENCY MANAGEMENT SERVICES


INCOME / EXPENDITURE PER DEPARTMENT

      2001/02 2002/03 2003/04
      R 000 R 000 R 000
1 Executive Director Expenditure 7230 7728 8217
2 Human Resources Expenditure 1157 1227 1295
3 Training : Ambulance Expenditure 5456 5817 6169
4 Training : Fire Safety Income 110 116 121
Expenditure 7080 7545 7998
5 Finance Expenditure 2424 2569 2704
6 Operations : Ambulance Income 44853 45429 45769
Expenditure 51968 54874 57974
7 Operations : Fire Income 2874 3032 3169
Expenditure 146703 154618 162609
8 Pro-Active : Disaster Management Expenditure 11174 11343 11568
9 Pro-Active : Fire Safety Income 10 11 11
Expenditure 7882 8382 8855
10 Pro-Active : Public Education Expenditure 4754 5031 5283


INCOME / EXPENDITURE PER STANDARD ITEM

Standard Items 2001/02 2002/03 2003/04
  R 000 R 000 R 000
       
Income: 47847 48588 49070
Application of minor tariff charges 6794 7168 7491
Subsidies and Grants 40477 40812 40944
Other Income 576 608 635
       
Expenditure:      
Salaries and allowances 146138 156022 165701
General expenses : Contracted Services 69139 72942 76225
General expenses : Other 15213 16048 16769
Repairs and maintenance 2815 2969 3104
Interest and redemption 10015 8517 8127
Contributions 787 833 871
Direct Expenditure 244107 257331 270797
Internal departmental transfers 1721 1803 1875
Net Expenditure 245828 259134 272672
Surplus / (Deficit) -197981 -210546 -223602


The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.


Joburg City site | Budget Main Menu | City Development Plan