INCOME / EXPENDITURE PER DEPARTMENT
| 2001/02 | 2002/03 | 2003/04 | |||
| R 000 | R 000 | R 000 | |||
| 1 | Executive Director | Expenditure | 7013 | 13727 | 14343 |
| 2 | Human Resources | Expenditure | 3657 | 3896 | 4124 |
| 3 | Administration | Expenditure | 4989 | 5302 | 5598 |
| 4 | Budget Office | Income | 400 | 0 | 0 |
| Expenditure | 5812 | 6159 | 6474 | ||
| 5 | Expenditure | Income | 91053 | 103238 | 121871 |
| Expenditure | 229612 | 375225 | 424350 | ||
| 6 | Revenue | Income | 3218381 | 3355093 | 3472142 |
| Expenditure | 222999 | 227630 | 193877 | ||
| 7 | Command Centre | Expenditure | 12060 | 12732 | 13319 |
| 8 | Corporate Planning | Income | 175 | 184 | 192 |
| Expenditure | 11601 | 11830 | 12266 |
INCOME / EXPENDITURE PER STANDARD ITEM
| Standard Items | 2001/02 | 2002/03 | 2003/04 |
| R 000 | R 000 | R 000 | |
| Income: | 3310009 | 3458515 | 3594205 |
| Property rates | 1959400 | 2067167 | 2160189 |
| RSC | 985000 | 1039175 | 1085938 |
| Application of minor tariff charges | 360 | 380 | 397 |
| Subsidies and Grants | 89353 | 101022 | 119555 |
| Other Income | 275896 | 250771 | 228126 |
| Expenditure: | |||
| Salaries and allowances | 128300 | 136604 | 144567 |
| General expenses : Contracted Services | 77913 | 82198 | 85896 |
| General expenses : Other | 188114 | 204782 | 213979 |
| Repairs and maintenance | 872 | 911 | 946 |
| Interest and redemption | 4942 | 3559 | 3473 |
| Contributions | 238002 | 376483 | 380126 |
| Gross Expenditure | 638143 | 804537 | 828987 |
| Less Recoveries | 128343 | 135402 | 141496 |
| Direct Expenditure | 509800 | 669135 | 687491 |
| Internal departmental transfers | -12057 | -12634 | -13140 |
| Net Expenditure | 497743 | 656501 | 674351 |
| Surplus / (Deficit) | 2812266 | 2802014 | 2919854 |
The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.