INCOME / EXPENDITURE PER STANDARD ITEMS
| 2001/02 | 2002/03 | 2003/04 | |
| R 000 | R 000 | R 000 | |
| Income | |||
| Service Charges : | |||
| Electricity | |||
| Water | |||
| Refuse | |||
| Sewerage | |||
| City of Johannesburg Service Delivery Payments | |||
| Other Income | 77316 | 79803 | 83106 |
| Total Income | 77316 | 79803 | 83106 |
| Expenditure | |||
| Salaries and allowances | 24494 | 25361 | 26467 |
| General Expenses : Bulk Purchases | |||
| General Expenses : Contracted Services | |||
| General Expenses : Other | 22805 | 21875 | 22077 |
| Repairs and Maintenance | 9152 | 7820 | 7323 |
| Depreciation | |||
| Contributions | 1000 | 500 | 500 |
| Total Expenditure | 57451 | 55556 | 56367 |
| Internal transfers and recoveries | |||
| Net Expenditure | 57451 | 55556 | 56367 |
| Net Profit (Loss)before Interest and Taxation | 19865 | 24247 | 26739 |
| Net Interest Paid (Received) | -2000 | -2000 | -2000 |
| Transfers to City of Johannesburg | 12000 | 14000 | 16000 |
| Taxation | |||
| Net Profit (Loss) for the Year | 9865 | 12247 | 12739 |
The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.