INCOME / EXPENDITURE PER DEPARTMENT
| 2001/02 | 2002/03 | 2003/04 | |||
| R 000 | R 000 | R 000 | |||
| 1 | Arts and Culture | Expenditure | 18758 | 19751 | 20634 |
| 2 | Galleries | Income | 13 | 13 | 13 |
| Expenditure | 7622 | 7782 | 8008 | ||
| 3 | Heritage Sites | Expenditure | 716 | 759 | 802 |
| 4 | Museums | Income | 148 | 156 | 162 |
| Expenditure | 11766 | 12431 | 13439 |
INCOME / EXPENDITURE PER STANDARD ITEM
| Standard Items | 2001/02 | 2002/03 | 2003/04 |
| R 000 | R 000 | R 000 | |
| Income: | 161 | 169 | 175 |
| Application of minor tariff charges | 140 | 147 | 153 |
| Other Income | 21 | 22 | 22 |
| Expenditure: | |||
| Salaries and allowances | 13487 | 14364 | 15209 |
| General expenses : Contracted Services | 590 | 623 | 651 |
| General expenses : Other | 13515 | 14244 | 14872 |
| Repairs and maintenance | 1092 | 1149 | 1196 |
| Interest and redemption | 8113 | 8177 | 8704 |
| Contributions | 223 | 235 | 243 |
| Direct Expenditure | 37020 | 38792 | 40875 |
| Internal departmental transfers | 1842 | 1931 | 2008 |
| Net Expenditure | 38862 | 40723 | 42883 |
| Surplus / (Deficit) | -38701 | -40554 | -42708 |
The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.