INCOME / EXPENDITURE PER STANDARD ITEMS
| 2001/02 | 2002/03 | 2003/04 | |
| R 000 | R 000 | R 000 | |
| Income | |||
| Service Charges : | |||
| Electricity | |||
| Water | |||
| Refuse | |||
| Sewerage | |||
| City of Johannesburg Service Delivery Payments | 6260 | 6564 | 6827 |
| Other Income | 37650 | 10320 | 785 |
| Total Income | 43910 | 16884 | 7612 |
| Expenditure | |||
| Salaries and allowances | 4813 | 5295 | 5824 |
| General Expenses : Bulk Purchases | |||
| General Expenses : Contracted Services | |||
| General Expenses : Other | 12984 | 13882 | 15268 |
| Repairs and Maintenance | |||
| Depreciation | |||
| Contributions | |||
| Total Expenditure | 17797 | 19177 | 21092 |
| Internal transfers and recoveries | |||
| Net Expenditure | 17797 | 19177 | 21092 |
| Net Profit (Loss)before Interest and Taxation | 26113 | -2293 | -13480 |
| Net Interest Paid (Received) | |||
| Transfers to City of Johannesburg | |||
| Taxation | |||
| Net Profit (Loss) for the Year | 26113 | -2293 | -13480 |
The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.