INCOME / EXPENDITURE PER STANDARD ITEMS
| 2001/02 | 2002/03 | 2003/04 | |
| R 000 | R 000 | R 000 | |
| Income | |||
| Service Charges : | |||
| Electricity | |||
| Water | 1218000 | 1354000 | 1468000 |
| Refuse | |||
| Sewerage | 723000 | 764000 | 831000 |
| City of Johannesburg Service Delivery Payments | |||
| Other Income | 6000 | 8000 | 10000 |
| Total Income | 1947000 | 2126000 | 2309000 |
| Expenditure | |||
| Salaries and allowances | 239175 | 250655 | 260682 |
| General Expenses : Bulk Purchases | 844000 | 876000 | 911000 |
| General Expenses : Contracted Services | 139500 | 146196 | 152044 |
| General Expenses : Other | 197190 | 206322 | 214574 |
| Repairs and Maintenance | 57170 | 59914 | 62311 |
| Depreciation | 128088 | 135600 | 140700 |
| Contributions | 156000 | 148800 | 161600 |
| Total Expenditure | 1761123 | 1823487 | 1902911 |
| Internal transfers and recoveries | -24485 | 25993 | 27033 |
| Net Expenditure | 1785608 | 1797494 | 1875878 |
| Net Profit (Loss)before Interest and Taxation | 161392 | 328506 | 433122 |
| Net Interest Paid (Received) | 178600 | 192000 | 207000 |
| Transfers to City of Johannesburg | 100000 | 120000 | 140000 |
| Taxation | |||
| Net Profit (Loss) for the Year | -117208 | 16506 | 86122 |
The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.