INCOME / EXPENDITURE PER DEPARTMENT
| 2001/02 | 2002/03 | 2003/04 | |||
| R 000 | R 000 | R 000 | |||
| 1 | Executive Mayor | Expenditure | 3359 | 3543 | 3704 |
| 2 | Office of the Speaker | Expenditure | 6824 | 7158 | 7448 |
| 3 | Mayoral Committee | Expenditure | 3793 | 4001 | 4181 |
INCOME / EXPENDITURE PER STANDARD ITEM
| Standard Items | 2001/02 | 2002/03 | 2003/04 |
| R 000 | R 000 | R 000 | |
| Income: | 0 | 0 | 0 |
| Property rates | 0 | 0 | 0 |
| RSC | 0 | 0 | 0 |
| Application of minor tariff charges | 0 | 0 | 0 |
| Subsidies and Grants | 0 | 0 | 0 |
| Other Income | 0 | 0 | 0 |
| Expenditure: | |||
| Salaries and allowances | 941 | 996 | 1049 |
| General expenses : Contracted Services | 23 | 24 | 25 |
| General expenses : Other | 6855 | 7231 | 7550 |
| Repairs and maintenance | 20 | 20 | 20 |
| Interest and redemption | 0 | 0 | 0 |
| Contributions | 56 | 58 | 60 |
| Gross Expenditure | 7895 | 8329 | 8704 |
| Less Recoveries | 0 | 0 | 0 |
| Direct Expenditure | 7895 | 8329 | 8704 |
| Internal departmental transfers | 6081 | 6373 | 6629 |
| Net Expenditure | 13976 | 14702 | 15333 |
| Surplus / (Deficit) | -13976 | -14702 | -15333 |
The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.