INCOME / EXPENDITURE PER DEPARTMENT
| 2001/02 | 2002/03 | 2003/04 | |||
| R 000 | R 000 | R 000 | |||
| 1 | Executive Director | Expenditure | 1637 | 1746 | 1850 |
| 2 | Human Resources | Expenditure | 2295 | 2443 | 2582 |
| 3 | Finance | Expenditure | 1384 | 1466 | 1543 |
| 4 | Metropolitan Police | Income | 43602 | 46001 | 48071 |
| Expenditure | 324072 | 341992 | 364203 | ||
| 5 | Licensing | Income | 72618 | 76612 | 80060 |
| Expenditure | 45377 | 48067 | 50660 |
INCOME / EXPENDITURE PER STANDARD ITEM
| Standard Items | 2001/02 | 2002/03 | 2003/04 |
| R 000 | R 000 | R 000 | |
| Income: | 116220 | 122613 | 128131 |
| Application of minor tariff charges | 2700 | 2849 | 2977 |
| Other Income | 113520 | 119764 | 125154 |
| Expenditure: | |||
| Salaries and allowances | 263874 | 281841 | 299478 |
| General expenses : Contracted Services | 59334 | 62598 | 65415 |
| General expenses : Other | 49594 | 52322 | 54676 |
| Repairs and maintenance | 2946 | 3107 | 3244 |
| Interest and redemption | 11330 | 8748 | 11440 |
| Contributions | 1336 | 1407 | 1468 |
| Gross Expenditure | 388414 | 410023 | 435721 |
| Less Recoveries | 500 | 528 | 552 |
| Direct Expenditure | 387914 | 409495 | 435169 |
| Internal departmental transfers | -13149 | -13781 | -14331 |
| Net Expenditure | 374765 | 395714 | 420838 |
| Surplus / (Deficit) | -258545 | -273101 | -292707 |
The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.