INCOME / EXPENDITURE PER STANDARD ITEMS
| 2001/02 | 2002/03 | 2003/04 | |
| R 000 | R 000 | R 000 | |
| Income | |||
| Service Charges : | |||
| Electricity | |||
| Water | |||
| Refuse | |||
| Sewerage | |||
| City of Johannesburg Service Delivery Payments | 127014 | 98156 | 102332 |
| Other Income | 78792 | 108848 | 119732 |
| Total Income | 205806 | 207004 | 222064 |
| Expenditure | |||
| Salaries and allowances | 86306 | 91280 | 96039 |
| General Expenses : Bulk Purchases | |||
| General Expenses : Contracted Services | |||
| General Expenses : Other | 92400 | 72638 | 79049 |
| Repairs and Maintenance | 3853 | 15190 | 14710 |
| Depreciation | |||
| Contributions | 800 | ||
| Total Expenditure | 183359 | 179108 | 189798 |
| Internal transfers and recoveries | |||
| Net Expenditure | 183359 | 179108 | 189798 |
| Net Profit (Loss)before Interest and Taxation | 22447 | 27896 | 32266 |
| Net Interest Paid (Received) | 22447 | 27896 | 32266 |
| Transfers to City of Johannesburg | |||
| Taxation | |||
| Net Profit (Loss) for the Year | 0 | 0 | 0 |
The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.