City of Johannesburg: Budget 2001/02 - 2003/04
Income and expenditure for the utilities, agencies and corporate entities


    2001/02 2002/03 2003/04
    R 000 R 000 R 000
  Income 2457528 2917002 3184921
CITY POWER Expenditure 2806377 3110360 3291682
  Capital Expenditure 217099 200000 200000
  Income 1947000 2126000 2309000
JOHANNESBURG WATER Expenditure 2064208 2109494 2222878
  Capital Expenditure 219836 164600 160000
  Income 480355 505303 521169
PICKITUP Expenditure 480355 505303 521169
  Capital Expenditure 65000 51000 36000
  Income 296732 314536 333408
JOHANNESBURG ROADS AGENCY Expenditure 296732 314536 333408
  Capital Expenditure 120000 130000 130000
  Income 255299 270616 286854
JOHANNESBURG ROADS AGENCY Expenditure 255299 270616 286854
- PORTFOLIO Capital Expenditure      
  Income 260471 274177 286470
JOHANNESBURG CITY PARKS Expenditure 260471 274177 286470
  Capital Expenditure 15000 15000 20000
  Income 39860 42052 43944
JOHANNESBURG CITY PARKS Expenditure 39860 42052 43944
- PORTFOLIO Capital Expenditure      
  Income 26226 25553 25050
JOHANNESBURG ZOO Expenditure 25608 25521 25591
  Capital Expenditure 6000 2000 2000
  Income 77316 79803 83106
FRESH PRODUCE MARKET Expenditure 67451 67556 70367
  Capital Expenditure 17510 2000 2000
  Income 205806 207004 222064
METROBUS Expenditure 205806 207004 222064
  Capital Expenditure 167000 110000 10000
  Income 17560 16360 15860
CIVIC THEATRE Expenditure 15106 15860 16573
  Capital Expenditure      
  Income 19402 20315 22502
JOHANNESBURG PROPERTY Expenditure 18919 19882 21899
COMPANY Capital Expenditure 10000 10000 10000
  Income 32500 42500 56875
JOHANNESBURG PROPERTY Expenditure 31330 35515 40884
COMPANY - PORTFOLIO Capital Expenditure      
  Income 43910 16884 7612
JOHANNESBURG DEVELOPMENT Expenditure 17797 19177 21092
AGENCY Capital Expenditure 123573 120000 10000
  Income 6159965 6858105 7398835
GRAND TOTAL Expenditure 6585319 7017053 7404875
  Capital Expenditure 961018 804600 580000


The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.


Joburg City site | Budget Main Menu | City Development Plan