INCOME / EXPENDITURE PER STANDARD ITEMS
| 2001/02 | 2002/03 | 2003/04 | |
| R 000 | R 000 | R 000 | |
| Income | |||
| Service Charges : | |||
| Electricity | |||
| Water | |||
| Refuse | |||
| Sewerage | |||
| City of Johannesburg Service Delivery Payments | 249592 | 263320 | 275169 |
| Other Income | 10879 | 10857 | 11301 |
| Total Income | 260471 | 274177 | 286470 |
| Expenditure | |||
| Salaries and allowances | 173574 | 182939 | 191724 |
| General Expenses : Bulk Purchases | |||
| General Expenses : Contracted Services | 38621 | 44981 | 48263 |
| General Expenses : Other | 30539 | 27668 | 27150 |
| Repairs and Maintenance | 8371 | 8773 | 9124 |
| Depreciation | |||
| Contributions | 351 | 368 | 383 |
| Total Expenditure | 251456 | 264729 | 276644 |
| Internal transfers and recoveries | -9015 | -9448 | -9826 |
| Net Expenditure | 260471 | 274177 | 286470 |
| Net Profit (Loss)before Interest and Taxation | 0 | 0 | 0 |
| Net Interest Paid (Received) | |||
| Transfers to City of Johannesburg | |||
| Taxation | |||
| Net Profit (Loss) for the Year | 0 | 0 | 0 |
The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.