INCOME / EXPENDITURE PER STANDARD ITEMS
| 2001/02 | 2002/03 | 2003/04 | |
| R 000 | R 000 | R 000 | |
| Income | |||
| Service Charges : | |||
| Electricity | |||
| Water | |||
| Refuse | 299889 | 325315 | 347620 |
| Sewerage | |||
| City of Johannesburg Service Delivery Payments | 180000 | 179476 | 173011 |
| Other Income | 466 | 512 | 538 |
| Total Income | 480355 | 505303 | 521169 |
| Expenditure | |||
| Salaries and allowances | 209739 | 217372 | 228965 |
| General Expenses : Bulk Purchases | |||
| General Expenses : Contracted Services | 115034 | 124420 | 132496 |
| General Expenses : Other | 99314 | 106993 | 106381 |
| Repairs and Maintenance | 6137 | 6383 | 6598 |
| Depreciation | 9724 | 10191 | 10599 |
| Contributions | 20392 | 17373 | 12135 |
| Total Expenditure | 460340 | 482732 | 497174 |
| Internal transfers and recoveries | -9436 | -9889 | -10285 |
| Net Expenditure | 469776 | 492621 | 507459 |
| Net Profit (Loss)before Interest and Taxation | 10579 | 12682 | 13710 |
| Net Interest Paid (Received) | 10579 | 12682 | 13710 |
| Transfers to City of Johannesburg | |||
| Taxation | |||
| Net Profit (Loss) for the Year | 0 | 0 | 0 |
The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.