INCOME / EXPENDITURE PER DEPARTMENT
| 2001/02 | 2002/03 | 2003/04 | |||
| R 000 | R 000 | R 000 | |||
| 1 | Human Resources | Expenditure | 2351 | 2493 | 2621 |
| 2 | Administration | Expenditure | 5337 | 5676 | 6001 |
| 3 | Legal Support | Income | 170 | 179 | 187 |
| Expenditure | 2942 | 3107 | 3256 | ||
| 4 | Finance | Expenditure | 1874 | 1988 | 2097 |
| 5 | Development Planning | Income | 26568 | 28031 | 29290 |
| Expenditure | 90919 | 94253 | 104065 | ||
| 6 | Environmental Management | Expenditure | 4482 | 4749 | 4990 |
| 7 | Transportation Planning | Income | 3180 | 2295 | 2302 |
| Expenditure | 13690 | 14443 | 15097 | ||
| 8 | Technical Support | Income | 36 | 38 | 39 |
| Expenditure | 18096 | 15964 | 16134 |
INCOME / EXPENDITURE PER STANDARD ITEM
| Standard Items | 2001/02 | 2002/03 | 2003/04 |
| R 000 | R 000 | R 000 | |
| Income: | 29954 | 30543 | 31818 |
| Application of minor tariff charges | 25822 | 27244 | 28468 |
| Subsidies and Grants | 3018 | 2125 | 2125 |
| Other Income | 1114 | 1174 | 1225 |
| Expenditure: | |||
| Salaries and allowances | 72024 | 76558 | 80852 |
| General expenses : Contracted Services | 1984 | 2093 | 2186 |
| General expenses : Other | 24591 | 25937 | 27087 |
| Repairs and maintenance | 719 | 753 | 782 |
| Interest and redemption | 29065 | 25487 | 31034 |
| Contributions | 808 | 853 | 890 |
| Gross Expenditure | 129191 | 131681 | 142831 |
| Less Recoveries | 1250 | 1319 | 1378 |
| Direct Expenditure | 127941 | 130362 | 141453 |
| Internal departmental transfers | 11750 | 12311 | 12808 |
| Net Expenditure | 139691 | 142673 | 154261 |
| Surplus / (Deficit) | -109737 | -112130 | -122443 |
The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.