INCOME / EXPENDITURE PER STANDARD ITEMS
| 2001/02 | 2002/03 | 2003/04 | |
| R 000 | R 000 | R 000 | |
| Income | |||
| Service Charges : | |||
| Electricity | |||
| Water | |||
| Refuse | |||
| Sewerage | |||
| City of Johannesburg Service Delivery Payments | 11400 | 11400 | 11400 |
| Other Income | 8002 | 8915 | 11102 |
| Total Income | 19402 | 20315 | 22502 |
| Expenditure | |||
| Salaries and allowances | 8808 | 9205 | 10125 |
| General Expenses : Bulk Purchases | |||
| General Expenses : Contracted Services | |||
| General Expenses : Other | 10111 | 10677 | 11774 |
| Repairs and Maintenance | |||
| Depreciation | |||
| Contributions | |||
| Total Expenditure | 18919 | 19882 | 21899 |
| Internal transfers and recoveries | |||
| Net Expenditure | 18919 | 19882 | 21899 |
| Net Profit (Loss)before Interest and Taxation | 483 | 433 | 603 |
| Net Interest Paid (Received) | |||
| Transfers to City of Johannesburg | |||
| Taxation | |||
| Net Profit (Loss) for the Year | 483 | 433 | 603 |
The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.