TOTAL REGIONS (excluding Community Development Functions)
INCOME / EXPENDITURE PER DEPARTMENT
INCOME / EXPENDITURE PER DEPARTMENT
| 2001/02 | 2002/03 | 2003/04 | |||
| R 000 | R 000 | R 000 | |||
| 1 | REGIONS (excluding Community Development Functions) | Income | 162 | 171 | 178 |
| Expenditure | 248481 | 261751 | 273625 |
INCOME / EXPENDITURE PER STANDARD ITEM
| Standard Items | 2001/02 | 2002/03 | 2003/04 |
| R 000 | R 000 | R 000 | |
| Income: | 162 | 171 | 178 |
| Application of minor tariff charges | 132 | 139 | 145 |
| Other Income | 30 | 32 | 33 |
| Expenditure: | |||
| Salaries and allowances | 94447 | 100185 | 105550 |
| General expenses : Contracted Services | 18535 | 19546 | 20412 |
| General expenses : Other | 62720 | 66047 | 68880 |
| Repairs and maintenance | 7181 | 7531 | 7831 |
| Interest and redemption | 6418 | 6189 | 6027 |
| Contributions | 5181 | 5455 | 5683 |
| Direct Expenditure | 194482 | 204953 | 214383 |
| Internal departmental transfers | 53999 | 56798 | 59242 |
| Net Expenditure | 248481 | 261751 | 273625 |
| Surplus / (Deficit) | -248319 | -261580 | -273447 |
The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.