INCOME / EXPENDITURE PER STANDARD ITEMS
| 2001/02 | 2002/03 | 2003/04 | |
| R 000 | R 000 | R 000 | |
| Income | |||
| Service Charges : | |||
| Electricity | |||
| Water | |||
| Refuse | |||
| Sewerage | |||
| City of Johannesburg Service Delivery Payments | 272285 | 288622 | 305939 |
| Other Income | 24447 | 25914 | 27469 |
| Total Income | 296732 | 314536 | 333408 |
| Expenditure | |||
| Salaries and allowances | 145843 | 154594 | 163869 |
| General Expenses : Bulk Purchases | |||
| General Expenses : Contracted Services | 50503 | 53533 | 56745 |
| General Expenses : Other | 96775 | 102581 | 108736 |
| Repairs and Maintenance | 2181 | 2312 | 2451 |
| Depreciation | |||
| Contributions | 1430 | 1516 | 1607 |
| Total Expenditure | 296732 | 314536 | 333408 |
| Internal transfers and recoveries | |||
| Net Expenditure | 296732 | 314536 | 333408 |
| Net Profit (Loss)before Interest and Taxation | 0 | 0 | 0 |
| Net Interest Paid (Received) | |||
| Transfers to City of Johannesburg | |||
| Taxation | |||
| Net Profit (Loss) for the Year | 0 | 0 | 0 |
The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.