INCOME / EXPENDITURE PER STANDARD ITEMS
| 2001/02 | 2002/03 | 2003/04 | |
| R 000 | R 000 | R 000 | |
| Income | |||
| Service Charges : | |||
| Electricity | |||
| Water | |||
| Refuse | |||
| Sewerage | |||
| City of Johannesburg Service Delivery Payments | 20895 | 19807 | 18816 |
| Other Income | 5331 | 5746 | 6234 |
| Total Income | 26226 | 25553 | 25050 |
| Expenditure | |||
| Salaries and allowances | 13621 | 14025 | 14025 |
| General Expenses : Bulk Purchases | |||
| General Expenses : Contracted Services | |||
| General Expenses : Other | 9454 | 8922 | 8957 |
| Repairs and Maintenance | 1191 | 1232 | 1267 |
| Depreciation | |||
| Contributions | |||
| Total Expenditure | 24266 | 24179 | 24249 |
| Internal transfers and recoveries | |||
| Net Expenditure | 24266 | 24179 | 24249 |
| Net Profit (Loss)before Interest and Taxation | 1960 | 1374 | 801 |
| Net Interest Paid (Received) | 1342 | 1342 | 1342 |
| Transfers to City of Johannesburg | |||
| Taxation | |||
| Net Profit (Loss) for the Year | 618 | 32 | -541 |
The same table format has been used for all utilities and departments. Where information is not applicable, the table cell has been left blank.